top of page
FINANCIAL REPORT FOR YEAR 2024
Select Year:
Total Expenditure For The year 2024 is ₦0
Rooms Booked:
Top Expenditure
Nepa Bill & Water Bills | |
Payment For Rent 2025 2026 | |
Inverter system | |
Purchase of Paint | |
Salaries | |
Test | |
Test | |
Payment Of Salaries | |
Light Feting | |
Painting and POP | |
Refreshment for Guest & MD | |
Internet Renewal | |
Entertainment |
Total Revenue For The year 2024 is ₦0
Rooms Booked:
Top Revenue Inflow
Folashade Olaniyan | 580,000 |
Folashade Olaniyan | 580,000 |
Jahswill Emmanuel | 170,000 |
Jahswill Emmanuel | 170,000 |
Folashade Olaniyan | 122,000 |
Folashade Olaniyan | 122,000 |
Expenditures
Select Month:
Details
Title
Category
0
Refreshment for Guest & MD
Refreshment
Linked Department
Admin
Amount:
Coment
test
Title | Category | Linked Department | Amount | Expense Date | Comment |
|---|---|---|---|---|---|
Purchase of Paint | Maintainance | All | 17/03/2025 | testing | |
Nepa Bill & Water Bills | Utility | All | 05/03/2025 | Payment for Water and nepa Bills | |
Test | Test | Operations | 26/02/2025 | Test | |
Test | Test | Operations | 26/02/2025 | Test |
Page 1 of 4
bottom of page
